Belt conveyors are utilized for the transportation of loose materials. The items below describe groupings of material categorizations used on this site.
Lump % (%) | Angle of Surcharge (Degree) | Angle of Repose (Degree) | Contamination (%) | Recommended max. conveyor slope (Degree) | Material description | Url | Description | Shape Factor ( f1 ) | Shape Factor ( f2 ) | Hard Commodity | Average Bulk Density (Low) (kg/m³) | Average Bulk Density (High) (kg/m³) | Lump Size Max (mm) | Operation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 15 | 35 | 5 | Link | Coal | 900.00 | 1550.00 | 150 | |||||||
5 | 20 | 35 | 1 | 20 | Iron ore, crushed | Link | Iron Ore | 2160 | 2400 | 300 | |||||
50 | 20 | 35 | 0 | 20 | Iron ore, crushed | Link | Iron Ore | 2160 | 2400 | 50 | |||||
20 | 20 | 0 | 13 | Iron ore, pellets | Link | Based on BB designs. | Iron Ore | 2560 | 2560 | 90 | Sishen Mine Taster Plant | ||||
0.9 | 10 | 20 | 0 | 12 | Iron ore, pellets | Link | Based on bedding and blending plant material test report. | Iron Ore | 2500 | 2882 | 31.5 | Sishen Mine Taster Plant | |||
1 | 20 | 35 | 10 | 10 | Coal | Link | Coal | 850 | 900 | 300 | Goedehoop Colliery | ||||
0.1 | 25 | 35 | 0 | 16 | Coal, bituminous, mined and sized | Link | Feeder breaker | 1 | 1 | Coal | 720 | 960 | 300 | Generic Operation | |
1 | 15 | 20 | 0 | 10 | Coal | Link | ROM Coal | 1 | 1 | Coal | 850 | 900 | 300 | Elders | |
1 | 30 | 45 | 0 | 23 | Lateritic Clay | Link | Client Supplied information , built from the Earth containing clay default properties. | 1 | 1 | Heavy Rare Earth Oxides (HREO) | 1400 | 1400 | 5 | Makuutu, Rare Earth Elements |
Shiftbulk aims to improve the speed of design, detailing and purchasing of a conveyor system. It aims at reducing the complexity of sourcing equipment, specifying designs, generation and management of equipment lists and generally reducing the complexity of OEM product selection. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.