Use the navigation tree to interact with the components.
The primary conveyor installation criteria are governed by its physical installation. Installation parameters that will not be shared between conveyors are their height and length. This group of design components will be refined by later versions of the site.
Operation | CV Lift (m) | CV Line Length (m) | Delta (Sag) (%) | Description | Starting Time (s) | |
---|---|---|---|---|---|---|
5 | 550 | 3 | ||||
5 | 10 | 3 | ||||
5.5 | 60 | 3 | ||||
18.3 | 298.5 | 2 | ||||
0.5 | 90.5 | 2 | ||||
95.596 | 751.744 | 3 | ||||
3.5 | 1140 | 3 | ||||
0 | 92.67 | 2 | ||||
13.657 | 500.703 | 1.5 | ||||
5 | 1000 | 2 | ||||
5 | 1250 | 3 | ||||
5.8 | 1561 | 3 | M34 | 30 | ||
-6.703 | 593 | 3 | M34 Diagonal | 30 | ||
2.2 | 1191 | 3 | M35 | 30 | ||
-3.4 | 385 | 3 | MB03 | 30 | ||
.2 | 588 | 3 | MB02 | 30 | ||
3.1 | 770 | 3 | MB01 | 30 | ||
15.32324 | 6253.01840 | 3 | Elders | 45 | ||
12.4003 | 50.000 | 2 | Radial Stacker | 4 | ||
8.688 | 1501.71 | 2 | CVY 4011 | 30 | ||
14.207 | 1200 | 2 | CVY 4012 | 30 | ||
79.31 | 705.195 | 2 | CVY 4013 | 30 | ||
44.606 | 724.414 | 2 | CVY 4014 | 30 | ||
0 | 28 | 2 | CVY 4015 INITIAL | 30 | ||
5 | 57 | 2 | CVY 4016 TRUCK | 30 | ||
9.1 | 150 | 2 | CVY 4016 ACC | 30 | ||
15.2 | 6536 | 2 | CVY 4017 OLR2 | 30 | ||
40 | 7070.7 | 2 | CVY 4017 OLR3 | 30 | ||
15.2 | 6536 | 2 | CVY 4017 PRECRUSH | 30 | ||
0 | 100 | 2 | CVY 4015 FUTURE | 30 | ||
Elders | 8.688 | 1501.71 | 2 | CVY 4010 | 30 | |
0 | 37 | 3 | 6 | |||
Makuutu | 0 | 34.25 | 3 | Bridge Conveyor | 10 | |
Makuutu, Rare Earth Elements | 5.450 | 20.084 | 2 | Elevated Grass Hopper Conveyor | 10 | |
Makuutu, Rare Earth Elements | 1.500 | 31.000 | Radial Stacker | 10 | ||
Makuutu, Rare Earth Elements | 2.700 | 29.678 | 2 | Grass Hopper Conveyor | 10 | |
Venetia Mine | 0 | 34 | 3 | Underground Loading | 1 | |
Goedehoop Colliery | 6 | 181 | 2 | CVR-02 | 30 | |
Goedehoop Colliery | 20 | 516.7 | 2 | CVR-03 | 30 | |
Goedehoop Colliery | 31 | 272 | 2 | BS2 | 30 | |
Kriel Colliery | 28.6 | 191 | 2 | Stockpile Conveyor | 30 | |
Kriel Colliery | 41.12 | 563 | 2 | Shaft Conveyor | 30 | |
Bootu Creek Mine | 9.9 | 20.797 | 2 | Radial Stacker | 1.5 | |
2 | 30 | 2 | 1.5 | |||
Palabora Copper Mine | 0 | 14 | 2 | BD3154-CV01 | 1 | |
Palabora Copper Mine | 0 | 14.6 | 2 | BD3154-CV02 | 1 | |
Gahcho Kué Diamond Mine | 28.956 | 238.049 | 2 | 3120-CV-004 | 15 |
Shiftbulk is a collaborative platform that simplifies the design and purchasing process for belt conveyor systems. With a comprehensive database of conveyor components, users can create custom systems and optimize costs and suppliers. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.