Use the navigation tree to interact with the components.
Belt conveyors are utilized for the transportation of loose materials. The items below describe groupings of material categorizations used on this site.
Lump % (%) | Angle of Surcharge (Degree) | Angle of Repose (Degree) | Contamination (%) | Recommended max. conveyor slope (Degree) | Material description | Url | Description | Shape Factor ( f1 ) | Shape Factor ( f2 ) | Hard Commodity | Average Bulk Density (Low) (kg/m³) | Average Bulk Density (High) (kg/m³) | Lump Size Max (mm) | Operation | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 15 | 35 | 5 | Link | Coal | 900.00 | 1550.00 | 150 | |||||||
5 | 20 | 35 | 1 | 20 | Iron ore, crushed | Link | Iron Ore | 2160 | 2400 | 300 | |||||
50 | 20 | 35 | 0 | 20 | Iron ore, crushed | Link | Iron Ore | 2160 | 2400 | 50 | |||||
20 | 20 | 0 | 13 | Iron ore, pellets | Link | Based on BB designs. | Iron Ore | 2560 | 2560 | 90 | Sishen Mine Taster Plant | ||||
0.9 | 10 | 20 | 0 | 12 | Iron ore, pellets | Link | Based on bedding and blending plant material test report. | Iron Ore | 2500 | 2882 | 31.5 | Sishen Mine Taster Plant | |||
1 | 20 | 35 | 10 | 10 | Coal | Link | Coal | 850 | 900 | 300 | Goedehoop Colliery | ||||
0.1 | 25 | 35 | 0 | 16 | Coal, bituminous, mined and sized | Link | Feeder breaker | 1 | 1 | Coal | 720 | 960 | 300 | Generic Operation | |
1 | 30 | 45 | 0 | 23 | Lateritic Clay | Link | Client Supplied information , built from the Earth containing clay default properties. | 1 | 1 | Heavy Rare Earth Oxides (HREO) | 1400 | 1400 | 5 | Makuutu, Rare Earth Elements | |
100 | 20 | 10 | 17 | Kimberlite - ROM | Link | 1 | 1 | Kimberlite | 1870 | 1870 | 450 | Venetia Mine | |||
1 | 20 | 20 | 0 | 10 | Coal | Link | ROM Coal | 1 | 1 | Coal | 850 | 900 | 300 | Elders | |
20 | 10 | 10 | 20 | Copper ore | Link | Copper Ore | 1920 | 2400 | 8 | Palabora Copper Mine | |||||
1 | 20 | 10 | 16 | Kimberlite - Rom | Link | 1 | 1 | Kimberlite | 1297 | 1297 | 240 | Gahcho Kué Diamond Mine |
Shiftbulk is a collaborative platform that simplifies the design and purchasing process for belt conveyor systems. With a comprehensive database of conveyor components, users can create custom systems and optimize costs and suppliers. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.