Use the navigation tree to interact with the components.
This section covers various selection criteria used to specify Flange Couplings for a belt conveyor.
Z (mm) | N (mm) | M (mm) | K (mm) | J (mm) | H (mm) | G2 (mm) | G1 (mm) | F2 (mm) | F1 (mm) | D (mm) | C (mm) | B (mm) | A (mm) | Type | Torque Min (mm) | Torque Max (mm) | Bore Min (mm) | Bore Max (mm) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2 | 132 | 136 | 11 | 3 | 15 | 10 | 70 | 65 | 160 | 100 | 120 | 190 | 120/190 | 2500 | 5250 | 25 | 50 | |
5 | 3 | 164 | 170 | 15 | 3 | 25 | 20 | 88 | 81 | 230 | 150 | 170 | 260 | 170/260 | 6300 | 10000 | 50 | 70 | |
7 | 5 | 194 | 204 | 18 | 5 | 30 | 25 | 103 | 91 | 280 | 180 | 200 | 320 | 200/320 | 16000 | 20000 | 70 | 90 | |
10 | 5 | 214 | 224 | 25 | 6 | 35 | 30 | 115 | 105 | 350 | 300 | 230 | 400 | 230/400 | 28000 | 35500 | 90 | 115 | |
10 | 5 | 214 | 224 | 25 | 6 | 35 | 30 | 115 | 105 | 350 | 300 | 270 | 400 | 270/400 | 45000 | 56000 | 115 | 140 | |
12 | 8 | 272 | 286 | 32 | 8 | 41 | 36 | 145 | 135 | 480 | 300 | 330 | 560 | 330/560 | 90000 | 112000 | 140 | 170 | |
12 | 8 | 272 | 286 | 32 | 8 | 45 | 40 | 145 | 135 | 550 | 350 | 430 | 630 | 430/630 | 160000 | 200000 | 170 | 210 | |
12 | 8 | 272 | 286 | 32 | 8 | 41 | 36 | 145 | 135 | 480 | 300 | 390 | 560 | 390/560 | 160000 | 200000 | 170 | 210 | |
12 | 8 | 340 | 35 | 32 | 8 | 45 | 40 | 179 | 19 | 630 | 550 | 550 | 710 | 550/710 | 450000 | 490000 | 270 | 290 | |
12 | 5 | 302 | 312 | 32 | 8 | 45 | 40 | 160 | 150 | 550 | 350 | 470 | 630 | 470/630 | 265000 | 315000 | 210 | 250 | |
12 | 6 | 340 | 352 | 32 | 8 | 45 | 40 | 179 | 169 | 630 | 550 | 510 | 710 | 510/710 | 375000 | 400000 | 250 | 270 | |
12 | 9 | 382 | 402 | 32 | 8 | 45 | 40 | 200 | 190 | 680 | 550 | 580 | 750 | 580/750 | 520000 | 540000 | 290 | 320 | |
12 | 9 | 382 | 402 | 32 | 8 | 45 | 40 | 200 | 190 | 720 | 550 | 630 | 800 | 630/800 | 590000 | 625000 | 320 | 350 |
Shiftbulk aims to improve the speed of design, detailing and purchasing of a conveyor system. It aims at reducing the complexity of sourcing equipment, specifying designs, generation and management of equipment lists and generally reducing the complexity of OEM product selection. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.