Use the navigation tree to interact with the components.
Due to variations in material characteristics and physical conveyor design (Height and length), the selection of idlers is unique to most applications. The items in this section are grouped design parameters for Return Idlers used on this site.
Length of Flat (mm) | Idler Gauge Length (mm) | Idler Roll Length (mm) | Number of Rolls(per base) | Idler Set Mass (Kg) | Roll Mass (Kg) | Url | Rotating Mass (Kg) | Frame Mass (Kg) | E (mm) | D (mm) | C (kN) | Nominal Wall Thickness (mm) | D - Outer race diameter (mm) | B - Bearing width (mm) | Seal Thickness (mm) | Designation | Limiting speed (r/min) | Reference speed (r/min) | C0 (kN) | Pu (kN) | A (mm) | Shell Mass (Kg) | Bearing Housing Mass (Kg) | D - Circlip (mm) | b - Circlip (mm) | t - Circlip (mm) | Idler Seal Design | % Bearing Width (%) | Shell Weld (mm) | G - Idler roll corner overlap | Idler Type | Idler Roll Diameter (mm) | Idler Frame Design | Shaft Series (mm) | Belt Width (mm) | Wing Roll Angle (Degree) | Idler Roll Material | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 810 | 800 | 2 | Link | 2 Roll Flat Return | 152 | 2 Roll, inline | 30 | 1500 | 0 | Steel Roll | |||||||||||||||||||||||||||
14 | 810 | 800 | 2 | Link | 2 Roll V-Return | 152 | 2 Roll, inline | 30 | 1500 | 10 | Steel Roll | |||||||||||||||||||||||||||
12 | 730 | 720 | 2 | - | - | Link | - | - | - | - | - | 2 Roll V-Return | 127 | V-Return | 25 | 1350 | 10 | Steel Roll | ||||||||||||||||||||
14 | 975 | 965 | 2 | Link | 14.62 | 20.3 | 4 | 62 | 16 | 16.00 | 6206 | 15000 | 24000 | 11.2 | 0.475 | 2058 | 14.11 | 0.51 | 27.9 | 3.5 | 1.5 | Integral Bearing Sealing | 100 | 4 | 2 Roll V-Return | 152 | 2 Roll, inline | 30 | 1800 | 10 | Steel Roll | |||||||
14 | 975 | 965 | 2 | Link | 14.62 | 20.3 | 4 | 62 | 16 | 16.00 | 6206 | 15000 | 24000 | 11.2 | 0.475 | 2058 | 14.11 | 0.51 | 27.9 | 3.5 | 1.5 | Integral Bearing Sealing | 100 | 4 | 2 Roll V-Return | 152 | 2 Roll, inline | 30 | 1800 | 0 | Steel Roll | |||||||
14 | 645 | 635 | 2 | Link | 9.79 | 35.1 | 4 | 80 | 21 | 21.00 | 6307 | 12000 | 19000 | 19 | 0.815 | 1448 | 9.28 | 0.51 | 32.2 | 3.9 | 1.5 | Integral Bearing Sealing | 100 | 4 | 2 Roll V-Return | 152 | V-Return | 35 | 1200 | 0 | Steel Roll | |||||||
14 | 645 | 635 | 2 | Link | 9.79 | 35.1 | 4 | 80 | 21 | 21.00 | 6307 | 12000 | 19000 | 19 | 0.815 | 1448 | 9.28 | 0.51 | 32.2 | 3.9 | 1.5 | Integral Bearing Sealing | 100 | 4 | 2 Roll V-Return | 152 | V-Return | 35 | 1200 | 10 | Steel Roll | |||||||
14 | 570 | 560 | 2 | Link | 8.70 | 35.1 | 4 | 80 | 21 | 21.00 | 6307 | 12000 | 19000 | 19 | 0.815 | 1296 | 8.19 | 0.51 | 32.2 | 3.9 | 1.5 | Integral Bearing Sealing | 100 | 4 | 2 Roll V-Return | 152 | V-Return | 35 | 1050 | 0 | Steel Roll | |||||||
14 | 570 | 560 | 2 | Link | 8.70 | 35.1 | 4 | 80 | 21 | 21.00 | 6307 | 12000 | 19000 | 19 | 0.815 | 1296 | 8.19 | 0.51 | 32.2 | 3.9 | 1.5 | Integral Bearing Sealing | 100 | 4 | 2 Roll V-Return | 152 | V-Return | 35 | 1050 | 10 | Steel Roll | |||||||
12 | 645 | 635 | 2 | Link | 7.67 | 23.4 | 3.8 | 62 | 17 | 17.00 | 6305 | 16000 | 24000 | 11.6 | 0.49 | 1448 | 7.34 | 0.33 | 23.2 | 3 | 1.2 | Integral Bearing Sealing | 100 | 4 | 5 | 2 Roll V-Return | 127 | 2 Roll, inline | 25 | 1200 | 10 | Steel Roll | ||||||
12 | 645 | 635 | 2 | Link | 7.67 | 23.4 | 3.8 | 62 | 17 | 17.00 | 6305 | 16000 | 24000 | 11.6 | 0.49 | 1448 | 7.34 | 0.33 | 23.2 | 3 | 1.2 | Integral Bearing Sealing | 100 | 4 | 5 | 2 Roll V-Return | 127 | 2 Roll, inline | 25 | 1200 | 0 | Steel Roll |
Shiftbulk is a collaborative platform that simplifies the design and purchasing process for belt conveyor systems. With a comprehensive database of conveyor components, users can create custom systems and optimize costs and suppliers. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.