Use the navigation tree to interact with the components.
Due to variations in material characteristics and physical conveyor design (Height and length), the selection of idlers is unique to most applications. The items in this section are grouped design parameters for idlers used on this site.
Bearing Life (Hr) | Deflection Limit | Factor - Carry Idlers | Factor - Return Idlers | Idler Seal Designs | Hic (m) | Hir (m) | LPic (m) | LPir (m) | Lic (m) | Lir (m) | Number of Rolls - Carry | Number of Rolls - Return | Idler Roll Diameter (mm) | Trough Angle (Degree) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40000 | 8 | 0.75 | 1.2 | 3 | 2 | 127 | 35 | ||||||||
40000 | 8 | 1.5 | 4.5 | 5 | 2 | 152 | 45 | ||||||||
40000 | 8 | 1 | 3 | 5 | 2 | 152 | 45 | ||||||||
40000 | 8 | 0.5 | 2 | 5 | 2 | 152 | 45 | ||||||||
40000 | 8 | 1.6 | 3 | 3 | 2 | 127 | 35 | ||||||||
40000 | 8 | 1.2 | 3.6 | 3 | 2 | 127 | 45 | ||||||||
40000 | 8 | 1.252862745 | 1 | 1.5 | 3 | 5 | 2 | 127 | 35 | ||||||
40000 | 8 | 1 | 1 | Press Fit | 1.5 | 3 | 3 | 2 | 152 | 45 | |||||
40000 | 8 | 1.252862745 | 1 | Press Fit | 1.5 | 3 | 5 | 2 | 152 | 45 | |||||
40000 | 8 | 1.252862745 | 1 | Press Fit | 1.2 | 3.6 | 5 | 2 | 152 | 45 | |||||
40000 | 8 | 1 | 1 | Press Fit | 2 | 4 | 0.5 | 8 | 4 | 8 | 3 | 2 | 152 | 35 | |
40000 | 8 | 1 | 1 | Press Fit | 2 | 4 | 0.5 | 8 | 4 | 8 | 3 | 2 | 152 | 45 | |
40000 | 8 | 1 | 1 | Flat Face mounting | 0.5 | 3 | 1.5 | 3 | 3 | 2 | 127 | 35 | |||
40000 | 8 | 1.5 | 4.5 | 3 | 2 | 152 | 35 | ||||||||
40000 | 8 | 1 | 1.130615234 | Press Fit | 0.5 | 3 | 1.5 | 3 | 3 | 1 | 101 | 35 | |||
40000 | 8 | 1 | 1 | Press Fit | 0.5 | 3 | 1.5 | 3 | 3 | 2 | 152 | 35 | |||
40000 | 8 | 1 | 1.130615234 | Press Fit | 0.5 | 3 | 1 | 3 | 3 | 1 | 152 | 35 |
Shiftbulk is a collaborative platform that simplifies the design and purchasing process for belt conveyor systems. With a comprehensive database of conveyor components, users can create custom systems and optimize costs and suppliers. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.