Use the navigation tree to interact with the components.
The details in this section cover the various selections of ply belting used on this site. Note, steel core belting and ply are currently combined, however, this will be separated in future development. This separation is required to distinguish the calculation of estimates for thickness and belt mass on the two separate belts.
Total Mass per unit length - Redundant ?? (Kg/m) | Total Thickness (mm) | Belt Cover Design Application | Bottom Cover Thickness (mm) | Top Cover Thickness (mm) | Carcass Thickness (mm) | Product Name | Url | Min. drive pulley Ø (mm) | Belt Length per Reel (m) | Maximum empty belt trough angle (Degree) | Belt specification | Plastic elongation (%) | Elastic elongation (%) | Number of plies | Country of manufacture | Belting Factor of Safety | Belt Type (mm) | Belt Width (mm) | Belt Class (kN/m) | Belting Supplier | Belt Cover Type | Belt weight (kg/m²) | Elastic modulus | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12.1 | 9.5 | Flame retardant | 1 | 1 | 0 | PVC | Link | PVC Solid Woven Belting | 1050 | 1000 | Fenner | FR | 0 | 5560 | ||||||||||
18.3 | 10.5 | Flame retardant | 1 | 1 | 0 | PVC | Link | PVC Solid Woven Belting | 1350 | 1250 | Fenner | FR | 0 | 6950 | ||||||||||
Flame retardant | 2 | 3 | PVC | Link | PVC Solid Woven Belting | 1500 | 1250 | Fenner | FR | |||||||||||||||
9.5 | 1.6 | 5 | 2.94 | EP100 | Link | 320 | 300 | 45 | SANS 1173 | 0.8 | 0.8 | 3 | South Africa | Textile-reinforced conveyor belting | 600 | 315 | Dunlop | N | 10.81 | 3500 | ||||
6 | 8 | 7.1 | ST2800 | Link | Steel cord reinforced conveyor belting | 1500 | 2800 | Dunlop | 16 | 119700 | ||||||||||||||
Flame retardant | 1 | 1 | PVC | Link | PVC Solid Woven Belting | 1500 | 1250 | Fenner | FR | |||||||||||||||
2 | 3 | PVC | Link | PVC Solid Woven Belting | 1200 | 1000 | Fenner | FR | ||||||||||||||||
20.2 | 11.4 | 1 | 1 | 7.4 | PowaSOL | Link | PVC Solid Woven Belting | 1200 | 1000 | Fenner | FR | |||||||||||||
9.5 | 1.6 | 5 | 2.94 | EP100 | Link | 320 | 300 | 45 | SANS 1173 | 0.8 | 0.8 | 3 | South Africa | Textile-reinforced conveyor belting | 450 | 315 | Dunlop | N | 10.81 | 3500 | ||||
Cut and gouge resistant | 2 | 8 | Link | Textile-reinforced conveyor belting | 900 | 1000 | N | |||||||||||||||||
48.5 | 17.9 | Cut and gouge resistant | 6.3 | 8 | Link | SANS 1366 | 6.6 | Steel cord reinforced conveyor belting | 2100 | 1000 | N | 59800 | ||||||||||||
36 | 18.6 | 5 | 10 | 3.6 | Dyna flight steel cord | Link | SANS 1366 | South Africa | 6.6 | Steel cord reinforced conveyor belting | 1800 | 1000 | Fenner | M | 59800 | |||||||||
36.26 | 19.6 | Cut and gouge resistant | 5 | 10 | Link | 6.6 | Steel cord reinforced conveyor belting | 1500 | 1000 | Fenner | M | 59800 | ||||||||||||
Flame retardant | 6 | 6 | Link | SANS 1173 | PVC Solid Woven Belting | 1800 | 1000 | Fenner | FR | 6660 | ||||||||||||||
41.44 | 20 | Flame retardant | 3 | 6 | Link | SANS 1173 | 10 | Textile-reinforced conveyor belting | 1800 | 1000 | Dunlop | FR | 5330 | |||||||||||
40.44 | 25 | Flame retardant | 5 | 8 | Link | SANS 1366 | 6.6 | Steel cord reinforced conveyor belting | 1500 | 1600 | FR | |||||||||||||
40.44 | 25 | Flame retardant | 5 | 7 | Link | SANS 1366 | 6.6 | Steel cord reinforced conveyor belting | 1500 | 1600 | FR | 95800 | ||||||||||||
33.57 | 18 | Flame retardant | 2 | 3 | Link | 10 | Textile-reinforced conveyor belting | 1800 | 1250 | Fenner | FR | 6900 | ||||||||||||
44.46 | 18 | Flame retardant | 5 | 5 | Link | 6.6 | Steel cord reinforced conveyor belting | 1800 | 1600 | Fenner | FR | 95800 | ||||||||||||
46.3 | 18 | Flame retardant | 6 | 8 | Link | 6.6 | Steel cord reinforced conveyor belting | 1800 | 1250 | Fenner | FR | 74800 | ||||||||||||
33.3 | 18 | Flame retardant | 8 | 8 | Link | 10 | Textile-reinforced conveyor belting | 1800 | 800 | Fenner | FR | 5330 | ||||||||||||
31.64 | 18 | Flame retardant | 5 | 8 | Link | 10 | Textile-reinforced conveyor belting | 1500 | 500 | FR | 3330 | |||||||||||||
33.71 | 18 | Flame retardant | 5 | 8 | Link | 6.6 | Steel cord reinforced conveyor belting | 1200 | 1800 | Fenner | Nitrile | 95800 | ||||||||||||
29.49 | 18 | Flame retardant | 5 | 8 | Link | 6.6 | Steel cord reinforced conveyor belting | 1050 | 1600 | Fenner | Nitrile | 95800 | ||||||||||||
20 | 20 | Abrasion resistant | 2 | 3 | 12 | PVC | Link | 10 | PVC Solid Woven Belting | 1200 | 1000 | Fenner | N | 20 | 6660 | |||||||||
20 | 16 | Abrasion resistant | 3 | 3 | 12 | Link | 10 | PVC Solid Woven Belting | 1050 | 1000 | Fenner | N | 18 | 6660 | ||||||||||
33.7 | 25 | Cut and gouge resistant | 2 | 6 | Link | 3 | 10 | Textile-reinforced conveyor belting | 1200 | 1000 | N | 6660 | ||||||||||||
40.44 | 25 | Flame retardant | 5 | 8 | Link | SANS 1366 | 6.6 | Steel cord reinforced conveyor belting | 1200 | 1600 | FR | 95800 | ||||||||||||
15 | 15 | 1.6 | 1.6 | Link | 10 | PVC Solid Woven Belting | 450 | 200 | Fenner | NR | 10 | 2950 | ||||||||||||
20 | Cut and gouge resistant | 2 | 9 | 9 | Enduraply-3-600-42, 9-2 DIN-X x 1620’ -0” | Link | 3 | Canada | 10 | Textile-reinforced conveyor belting | 1066 | 1000 | Nitrile | 21.28 | 10010 |
Shiftbulk is a collaborative platform that simplifies the design and purchasing process for belt conveyor systems. With a comprehensive database of conveyor components, users can create custom systems and optimize costs and suppliers. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.