Use the navigation tree to interact with the components.
The following recommended fire prevention is to be installed by the owner of this conveyor.
Conveyor enclosure | Enclosure, if any, noncombustible? | Conveyor elevation | Number of tiers | Fire Dept. access with hydrants and hoses? | Cross-country/ Overland conveyor? | Latitude | Longitude | Conveyor pitch | Conveyor ID | Automatic Fire Protection Type | Adjusted Risk Rating | Url | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Partially Enclosed | No | > 12 m | Single Tier | Yes | No | -28.3899 | 22.9626 | E190-CV01 | Standard sprinklers (wet, closed heads). | 22(H) | Link | ||
Partially Enclosed | No | Single Tier | Yes | No | -28.3857 | 22.9622 | E390-CV01 | Standard sprinklers (wet, closed heads). | 22(H) | Link | |||
No | > 12 m | Single Tier | Yes | No | -28.3848 | 22.9597 | E590-CV01 | Standard sprinklers (wet, closed heads). | 22(H) | Link | |||
No | Single Tier | Yes | No | -28.3848 | 22.9584 | E591-CV01 | 5(L) | Link | |||||
No | > 12 m | Single Tier | Yes | No | -28.3845 | 22.9613 | E593-CV01 | Standard sprinklers (wet, closed heads). | 22(H) | Link | |||
No | Single Tier | Yes | No | -28.3883 | 22.9625 | E290-CV10 | 5(L) | Link | |||||
No | > 12 m | Single Tier | Yes | No | -28.3847 | 22.9553 | E790-CV01 | Standard sprinklers (wet, closed heads). | 22(H) | Link | |||
No | > 12 m | Single Tier | Yes | No | -28.3907 | 22.9580 | E693-CV01 | Standard sprinklers (wet, closed heads). | 22(H) | Link | |||
No | > 12 m | Single Tier | Yes | No | -28.3902 | 22.9580 | E693-CV02 | Standard sprinklers (wet, closed heads). | 22(H) | Link | |||
No | > 12 m | Single Tier | Yes | No | -28.3908 | 22.9568 | E693-CV03 | Standard sprinklers (wet, closed heads). | 22(H) | Link | |||
No | > 12 m | Single Tier | Yes | No | -28.3849 | 22.9572 | E592-CV01 | Standard sprinklers (wet, closed heads). | 22(H) | Link | |||
No | Single Tier | Yes | No | -28.3898 | 22.9574 | E692-CV01 | 5(L) | Link | |||||
No | Single Tier | Yes | No | -28.3846 | 22.9576 | E694-CV01 | 5(L) | Link | |||||
No | Single Tier | Yes | No | -28.3897 | 22.9586 | E691-CV01 | 5(L) | Link | |||||
No | > 12 m | Single Tier | Yes | No | -28.3875 | 22.9623 | E290-CV11 | Standard sprinklers (wet, closed heads). | 22(H) | Link | |||
Partially Enclosed | Yes | < 12m | Single Tier | Yes | No | -27.7525 | 23.0068 | 10 - 30 Deg | F881 G1100 | Link | |||
Partially Enclosed | Yes | < 12m | Single Tier | Yes | No | -27.7514 | 23.0062 | 10 - 30 Deg | F881 G1200 | Link | |||
Partially Enclosed | Yes | < 12m | Single Tier | Yes | No | -27.7519 | 23.0077 | 10 - 30 Deg | F881 G2100 | Link | |||
Partially Enclosed | Yes | < 12m | Single Tier | Yes | No | -27.7520 | 23.0076 | 10 - 30 Deg | F881 G2200 | Link | |||
Partially Enclosed | No | < 12m | Single Tier | Yes | No | -27.7476 | 23.0144 | 10 - 30 Deg | F881 G2300 | Link | |||
Partially Enclosed | Yes | < 12m | Single Tier | No | No | -27.7470 | 23.0155 | < 10 Deg | F881 G2400 | Link | |||
Totally Enclosed | No | < 12m | Single Tier | No | No | -27.7452 | 23.0191 | < 10 Deg | F881 G3200 | Link | |||
Totally Enclosed | No | < 12m | Single Tier | No | No | -27.7447 | 23.0188 | 10 - 30 Deg | F881 G3300 | Link | |||
Partially Enclosed | No | < 12m | Single Tier | Yes | No | -27.7442 | 23.0186 | < 10 Deg | F881 G4100 | Link | |||
Partially Enclosed | No | < 12m | Single Tier | No | No | -27.7436 | 23.0182 | < 10 Deg | F881 G4200 | Link | |||
Partially Enclosed | No | < 12m | Single Tier | Yes | No | -27.7439 | 23.0183 | < 10 Deg | F881 G5100 | Link | |||
Totally Enclosed | No | < 12m | Single Tier | No | No | -27.7446 | 23.0187 | < 10 Deg | F881 G7100 | Link | |||
Partially Enclosed | No | < 12m | Single Tier | No | No | -27.7441 | 23.0173 | < 10 Deg | F881 G7500 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7443 | 23.0167 | < 10 Deg | F881 G8300 | Link | |||
Partially Enclosed | No | < 12m | Single Tier | No | No | -27.7433 | 23.0210 | < 10 Deg | F883 G1000 | Link | |||
Partially Enclosed | No | < 12m | Single Tier | No | No | -27.7435 | 23.0207 | 10 - 30 Deg | F883 G1100 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | Yes | No | -27.7430 | 23.0161 | 10 - 30 Deg | F882 G8300 | Link | |||
Partially Enclosed | No | < 12m | Single Tier | No | No | -27.7431 | 23.0163 | 10 - 30 Deg | F882 G8200 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7431 | 23.0166 | 10 - 30 Deg | F882 G8100 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7431 | 23.0170 | 10 - 30 Deg | F882 G6100 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7430 | 23.0170 | 10 - 30 Deg | F882 G6200 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7440 | 23.0175 | 10 - 30 Deg | F881 G6200 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7437 | 23.0205 | 10 - 30 Deg | F882 G2200 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7419 | 23.0204 | 10 - 30 Deg | F883 G6100 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7349 | 23.0181 | 10 - 30 Deg | F883 G4900 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7370 | 23.0142 | 10 - 30 Deg | F883 G1800 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7395 | 23.0223 | 10 - 30 Deg | F884 G3100 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7390 | 23.0224 | 10 - 30 Deg | F884 G3700 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7396 | 23.0214 | 10 - 30 Deg | F883 G4700 | Link | |||
Partially Enclosed | No | < 12m | Single Tier | No | No | -27.7390 | 23.0231 | 10 - 30 Deg | F884 G4100 | Link | |||
Partially Enclosed | No | < 12m | Single Tier | No | No | -27.7385 | 23.0235 | 10 - 30 Deg | F884 G4200 | Link | |||
Partially Enclosed | No | < 12m | Single Tier | No | No | -27.7381 | 23.0239 | 10 - 30 Deg | F884 G4300 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7469 | 22.9935 | 10 - 30 Deg | J150 G1100 | Link | |||
Partially Enclosed | No | < 12m | Single Tier | No | No | -27.7475 | 22.9930 | 10 - 30 Deg | J150 G1200 | Link | |||
Partially Enclosed | No | < 12m | Single Tier | No | No | -27.7485 | 22.9946 | 10 - 30 Deg | J150 G1400 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7495 | 22.9960 | 10 - 30 Deg | J150 G2100 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7494 | 23.0055 | 10 - 30 Deg | J150 G2200 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7507 | 23.0090 | 10 - 30 Deg | J150 G3000 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7497 | 23.0067 | 10 - 30 Deg | J150 G2300 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7451 | 23.0163 | 10 - 30 Deg | J250 G1400 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7454 | 23.0164 | 10 - 30 Deg | J250 G1100 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7496 | 23.0079 | 10 - 30 Deg | J150 G2500 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7500 | 23.0077 | 10 - 30 Deg | J150 G2800 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7460 | 23.0151 | 10 - 30 Deg | J250 G1300 | Link | |||
Totally Enclosed | No | < 12m | Single Tier | No | No | -27.7500 | 23.0074 | < 10 Deg | J140 G3200 | Link | |||
Totally Enclosed | No | < 12m | Single Tier | No | No | -27.7501 | 23.0074 | < 10 Deg | J140 G3300 | Link | |||
Totally Enclosed | No | < 12m | Single Tier | No | No | -27.7502 | 23.0074 | < 10 Deg | J140 G3400 | Link | |||
Totally Enclosed | No | < 12m | Single Tier | No | No | -27.7504 | 23.0074 | < 10 Deg | J140 G3600 | Link | |||
Totally Enclosed | No | < 12m | Single Tier | No | No | -27.7506 | 23.0074 | < 10 Deg | J140 G3700 | Link | |||
Totally Enclosed | No | < 12m | Single Tier | No | No | -27.7505 | 23.0066 | < 10 Deg | J140 G3800 | Link | |||
Totally Enclosed | No | < 12m | Single Tier | No | No | -27.7509 | 23.0067 | < 10 Deg | J140 G3900 | Link | |||
Totally Enclosed | No | < 12m | Single Tier | No | No | -27.7503 | 23.0074 | < 10 Deg | J140 G3500 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7502 | 23.0077 | 10 - 30 Deg | J150 G2400 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7501 | 23.0078 | 10 - 30 Deg | J150 G2900 | Link | |||
Totally Enclosed | No | < 12m | Single Tier | No | No | -27.7497 | 23.0074 | < 10 Deg | J140 G3000 | Link | |||
Totally Enclosed | No | < 12m | Single Tier | No | No | -27.7499 | 23.0074 | < 10 Deg | J140 G3100 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7437 | 23.0142 | 10 - 30 Deg | J250 G1600 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7438 | 23.0143 | 10 - 30 Deg | J250 G1700 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7439 | 23.0145 | 10 - 30 Deg | J250 G1800 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7440 | 23.0146 | 10 - 30 Deg | J250 G1900 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7440 | 23.0148 | 10 - 30 Deg | J250 G2000 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7441 | 23.0148 | 10 - 30 Deg | J250 G2100 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7442 | 23.0150 | 10 - 30 Deg | J250 G2300 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7439 | 23.0157 | < 10 Deg | J250 G3800 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7435 | 23.0154 | < 10 Deg | J730 G2500 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7436 | 23.0154 | < 10 Deg | J740 G2500 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7437 | 23.0155 | < 10 Deg | J750 G2500 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7438 | 23.0155 | < 10 Deg | J760 G2500 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7434 | 23.0154 | < 10 Deg | J720 G2500 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7433 | 23.0154 | < 10 Deg | J710 G2500 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7436 | 23.0152 | < 10 Deg | J770 G2500 | Link | |||
Totally Enclosed | No | < 12m | Single Tier | No | No | -27.7437 | 23.0153 | < 10 Deg | J780 G2500 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7471 | 23.0138 | < 10 Deg | J250-G1200 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7430 | 23.0131 | 10 - 30 Deg | J250 G3100 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7433 | 23.0132 | 10 - 30 Deg | J250 G3200 | Link | |||
Partially Enclosed | No | < 12m | Single Tier | No | No | -27.7437 | 23.0134 | 10 - 30 Deg | J250-G3000 | Link | |||
Partially Enclosed | No | < 12m | Single Tier | No | No | -27.7431 | 23.0122 | 10 - 30 Deg | J250 G3300 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7426 | 23.0127 | 10 - 30 Deg | J450 G1600 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7437 | 23.0134 | 10 - 30 Deg | J550 G1100 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7430 | 23.0149 | 10 - 30 Deg | J550 G3100 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7427 | 23.0153 | 10 - 30 Deg | J450 G2500 | Link | |||
Partially Enclosed | No | < 12m | Single Tier | No | No | -27.7408 | 23.0133 | 10 - 30 Deg | J450 G2100 | Link | |||
Partially Enclosed | No | < 12m | Single Tier | No | No | -27.7414 | 23.0143 | 10 - 30 Deg | J450 G2400 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7412 | 23.0147 | 10 - 30 Deg | J450-G1300 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7408 | 23.0146 | 10 - 30 Deg | J450 G1100 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -23.9914 | 31.1387 | < 10 Deg | BD3154-CV01 | Standard sprinklers (wet, closed heads). | Link | ||
Totally Enclosed | No | < 12m | Single Tier | No | No | -23.9916 | 31.1387 | < 10 Deg | BD3154-CV02 | Standard sprinklers (wet, closed heads). | Link | ||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7384 | 23.0167 | 10 - 30 Deg | J250 G3700 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7438 | 23.0135 | 10 - 30 Deg | J250 G4000 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7439 | 23.0135 | < 10 Deg | J250 G4100 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7440 | 23.0135 | < 10 Deg | J250 G4200 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7443 | 23.0137 | < 10 Deg | J250 G4300 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7444 | 23.0138 | < 10 Deg | J250 G4400 | Link | |||
Totally Enclosed | No | < 12m | Single Tier | No | No | -27.7446 | 23.0139 | < 10 Deg | J250 G4500 | Link | |||
Totally Enclosed | No | < 12m | Single Tier | No | No | -27.7447 | 23.0141 | < 10 Deg | J250 G4600 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7449 | 23.0142 | < 10 Deg | J250 G4700 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7450 | 23.0143 | < 10 Deg | J250 G4800 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7440 | 23.0134 | < 10 Deg | J250 G4900 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7442 | 23.0135 | < 10 Deg | J250 G5000 | Link | |||
Totally Enclosed | No | < 12m | Single Tier | No | No | -27.7443 | 23.0136 | < 10 Deg | J250 G5100 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7443 | 23.0136 | < 10 Deg | J250 G5200 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7445 | 23.0137 | < 10 Deg | J250 G5300 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7448 | 23.0138 | < 10 Deg | J250 G5400 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7449 | 23.0139 | < 10 Deg | J250 G5500 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7398 | 23.0125 | 10 - 30 Deg | J450 G2200 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7351 | 23.0173 | 10 - 30 Deg | J450 G2600 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7403 | 23.0133 | < 10 Deg | J440 G1400 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7350 | 23.0172 | 10 - 30 Deg | J450-G1700 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7394 | 23.0134 | < 10 Deg | J440 G1300 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7539 | 23.0044 | < 10 Deg | F702 G2500 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7539 | 23.0043 | < 10 Deg | F702 G2600 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7540 | 23.0045 | < 10 Deg | F703 G2500 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | Yes | No | -27.7540 | 23.0043 | < 10 Deg | F703 G2600 | Link | |||
Totally Enclosed | No | > 12 m | Single Tier | No | No | -27.7441 | 23.0183 | 10 - 30 Deg | F881 G5200 | Link | |||
Totally Enclosed | No | < 12m | Single Tier | Yes | No | -27.7452 | 23.0163 | 10 - 30 Deg | F881 G9100 | Link | |||
Partially Enclosed | No | < 12m | Single Tier | No | No | -27.7452 | 23.0162 | 10 - 30 Deg | F881 G9000 | Link | |||
No | Single Tier | No | 63.4370 | -109.1978 | 3120-CV-004 | Link | |||||||
No | Single Tier | No | -22.4351 | 29.3111 | Underground Loading | Link | |||||||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7496 | 23.0072 | 10 - 30 Deg | J150 G2700 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7497 | 23.0083 | 10 - 30 Deg | J150 G2600 | Link | |||
Partially Enclosed | No | < 12m | Single Tier | No | No | -27.7377 | 23.0243 | 10 - 30 Deg | F884 G4400 | Link | |||
Partially Enclosed | No | < 12m | Single Tier | No | No | -27.7475 | 22.9931 | 10 - 30 Deg | J150 G1300 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7436 | 23.0184 | 10 - 30 Deg | F882 G5200 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7349 | 23.0171 | 10 - 30 Deg | J220 G1300 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7352 | 23.0175 | 10 - 30 Deg | F885 G1200 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7350 | 23.0170 | 10 - 30 Deg | F882 G9400 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7348 | 23.0170 | 10 - 30 Deg | F882 G9500 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7353 | 23.0179 | 10 - 30 Deg | J331 CS02 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7428 | 23.0183 | 10 - 30 Deg | F882 G1100 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7429 | 23.0185 | 10 - 30 Deg | F882 G1200 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7431 | 23.0185 | 10 - 30 Deg | F882 G1300 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7432 | 23.0188 | 10 - 30 Deg | F882 G1500 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7430 | 23.0194 | 10 - 30 Deg | F882 G2100 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7425 | 23.0183 | 10 - 30 Deg | F882 G3100 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7430 | 23.0177 | 10 - 30 Deg | F882 G3200 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7434 | 23.0184 | 10 - 30 Deg | F882 G1600 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7433 | 23.0184 | 10 - 30 Deg | F882 G1700 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7424 | 23.0179 | 10 - 30 Deg | F882 G3300 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7419 | 23.0187 | 10 - 30 Deg | F882 G4100 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7425 | 23.0187 | 10 - 30 Deg | F882 G5100 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7419 | 23.0208 | 10 - 30 Deg | F883 G1200 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7416 | 23.0205 | 10 - 30 Deg | F883 G1300 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7378 | 23.0204 | 10 - 30 Deg | F883 G1500 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7388 | 23.0177 | 10 - 30 Deg | F883 G1600 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7394 | 23.0163 | 10 - 30 Deg | F883 G1700 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7381 | 23.0165 | 10 - 30 Deg | F883 G3800 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7382 | 23.0149 | 10 - 30 Deg | F883 G3600 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7506 | 23.0059 | 10 - 30 Deg | F958 G1000 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7504 | 23.0053 | 10 - 30 Deg | F958 G1300 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7502 | 23.0052 | 10 - 30 Deg | F958 G1200 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7500 | 23.0051 | 10 - 30 Deg | F958 G1100 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7499 | 23.0050 | 10 - 30 Deg | F953 G1500 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7505 | 23.0062 | 10 - 30 Deg | F953 G1600 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7507 | 23.0059 | 10 - 30 Deg | F953 G1700 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7500 | 23.0034 | 10 - 30 Deg | F953 G1800 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7452 | 22.9968 | 10 - 30 Deg | F953 G1400 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7399 | 22.9925 | 10 - 30 Deg | F953 G1300 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7385 | 22.9921 | 10 - 30 Deg | F953 G1200 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7386 | 22.9916 | 10 - 30 Deg | F953 G1100 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7516 | 23.0087 | 10 - 30 Deg | F881 G1400 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7515 | 23.0086 | 10 - 30 Deg | F881 G1500 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7517 | 23.0083 | 10 - 30 Deg | F881 G1600 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7517 | 23.0082 | 10 - 30 Deg | F881 G1700 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7447 | 23.0147 | 10 - 30 Deg | F881 G9200 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7374 | 23.0249 | 10 - 30 Deg | F884 G5100 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7376 | 23.0252 | 10 - 30 Deg | F884 G5200 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7377 | 23.0254 | 10 - 30 Deg | F884 G5300 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7378 | 23.0255 | 10 - 30 Deg | F884 G6100 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7379 | 23.0256 | 10 - 30 Deg | F884 G6200 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7380 | 23.0257 | 10 - 30 Deg | F884 G6300 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7381 | 23.0258 | 10 - 30 Deg | F884 G6400 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7382 | 23.0259 | 10 - 30 Deg | F884 G6500 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7383 | 23.0261 | 10 - 30 Deg | F884 G6600 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7384 | 23.0262 | 10 - 30 Deg | F884 G8100 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7390 | 23.0267 | 10 - 30 Deg | F884 G8200 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7394 | 23.0275 | 10 - 30 Deg | F884 G8400 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7394 | 23.0276 | 10 - 30 Deg | F884 G8500 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7416 | 23.0206 | 10 - 30 Deg | F883 G2300 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7421 | 23.0209 | 10 - 30 Deg | F883 G6200 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7429 | 23.0213 | 10 - 30 Deg | F883 G5700 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7411 | 23.0196 | 10 - 30 Deg | F883 G7200 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7411 | 23.0196 | 10 - 30 Deg | F883 G7100 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7408 | 23.0202 | 10 - 30 Deg | F883 G1400 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7411 | 23.0198 | 10 - 30 Deg | F883 G7300 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7412 | 23.0198 | 10 - 30 Deg | F883 G2500 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7411 | 23.0200 | 10 - 30 Deg | F883 G2200 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7409 | 23.0200 | 10 - 30 Deg | F883 G2400 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7410 | 23.0197 | 10 - 30 Deg | F883 G2100 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7408 | 23.0200 | 10 - 30 Deg | F883 G2600 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7409 | 23.0197 | 10 - 30 Deg | F883 G3300 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7413 | 23.0190 | 10 - 30 Deg | F883 G7400 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7414 | 23.0189 | 10 - 30 Deg | F883 G6300 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7416 | 23.0187 | 10 - 30 Deg | F883 G5400 | Link | |||
Partially Enclosed | No | > 12 m | No | No | -27.7423 | 23.0189 | 10 - 30 Deg | F884 G1100 | Link | ||||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7422 | 23.0186 | 10 - 30 Deg | F884 G1200 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7428 | 23.0160 | 10 - 30 Deg | F884 G2100 | Link | |||
Partially Enclosed | No | > 12 m | Single Tier | No | No | -27.7428 | 23.0159 | 10 - 30 Deg | F884 G2200 | Link | |||
