Use the navigation tree to interact with the components.
Take-up
Splicing Allowance Factor | Elastic Stretch (%) | Permanent Elongation (%) | Take-up Classification | Nc - Counterweight | n - sheaves | nc - eff | nc- sheaves total | Belt Type | N - Carriage | Take-up type | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.2 | 0.05 | Manual | Steel cord reinforced conveyor belting | Manual - Screw Take-up | ||||||
0.15 | 0.05 | Automatic | Steel cord reinforced conveyor belting | Vertical Gravity | |||||||
0.15 | 0.05 | Automatic | Steel cord reinforced conveyor belting | Horizontal Gravity | |||||||
1.2 | 2.5 | 1.5 | Manual | Textile-reinforced conveyor belting | Manual - Screw Take-up | ||||||
1.2 | 1 | 1.5 | Automatic | Textile-reinforced conveyor belting | Horizontal Gravity | ||||||
1.2 | 1 | 1.5 | Automatic | PVC Solid Woven Belting | Vertical Gravity | ||||||
1.2 | 1 | 1.5 | Automatic | 1 | 0 | .99 | 1.00 | PVC Solid Woven Belting | 1 | Automatic Winch | |
1.2 | 1 | 1.5 | Automatic | 1 | 5 | .99 | 0.95 | Textile-reinforced conveyor belting | 1 | Vertical Gravity | |
1.2 | 2.5 | 1.5 | Manual | Textile-reinforced conveyor belting | Manual - Screw Take-up | ||||||
1.2 | 2.5 | 1.5 | Manual | 0 | 0 | 1 | 1.00 | PVC Solid Woven Belting | 0 | Manual - Screw Take-up | |
1.2 | 1 | 1.5 | Automatic | 1 | 0 | 0.99 | 1.00 | Textile-reinforced conveyor belting | 1 | Vertical Gravity |
Shiftbulk is a collaborative platform that simplifies the design and purchasing process for belt conveyor systems. With a comprehensive database of conveyor components, users can create custom systems and optimize costs and suppliers. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.