Use the navigation tree to interact with the components.
Belt conveyor installations are governed primarily by their height and length (which are invariably unique), and as such are generally built from individual parts. The items in this section are grouped design parameters for drive systems used on this site.
Full Load Speed (r/min) | Drive Friction Factor - Secondary | Drive Friction Factor - Primary | θ (Secondary) (Degree) | θ (Primary) (Degree) | Drive Ratio | Number of Powerpacks on Primary | Number of Pulleys c/w Powerpack | Standard | Number of Poles | Starting Factor | Frame Height | Electric Motor Inertia (kg. m²) | Motor FOS | Power Factor - cos φ | ηdrive | ηred | ηcpig | Drive Starting Method | Installed Gear Ratio | Unit Installed Power (kW) | Total Powerpacks Installed | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.35 | 0.35 | 200 | 200 | 2 | 2 | 2 | IE3 (Premium Efficiency) | AC Induction Motor with Full Voltage Starting and Fixed Fill Fluid Coupling | 20 | 250 | 3 | ||||||||||
0.35 | 200 | 1 | 1 | 1 | IE3 (Premium Efficiency) | 4 | 1.6 | AC Induction Motor with Full Voltage Starting and Fixed Fill Fluid Coupling | 20 | 75 | 1 | |||||||||||
0.35 | 0.35 | 0 | 200 | 1 | 2 | 1 | 4 | 1.6 | AC Induction Motor with Full Voltage Starting and Fixed Fill Fluid Coupling | 20.9 | 90 | 2 | ||||||||||
0.35 | 0.35 | 210 | 210 | 2 | 2 | 2 | IE3 (Premium Efficiency) | 4 | 1.6 | AC Induction Motor with Variable Frequency Control and Direct Coupling | 17.1 | 500 | 3 | |||||||||
.35 | .35 | 0 | 210 | 1 | 2 | 1 | IE3 (Premium Efficiency) | 4 | 1.6 | AC Induction Motor with Variable Frequency Control and Direct Coupling | 16 | 315 | 2 | |||||||||
.35 | .35 | 0 | 210 | 1 | 1 | 1 | IE3 (Premium Efficiency) | 4 | 1.6 | AC Induction Motor with Full Voltage Starting and Fixed Fill Fluid Coupling | 18 | 55 | 1 | |||||||||
1485 | 0.35 | 0.35 | 270 | 270 | 1 | 2 | 1 | IE3 (Premium Efficiency) | 4 | 1.6 | Standard Frame | 1.21013 | 1.2 | 0.78 | 0.954 | 0.97 | 0.98 | AC Induction Motor with Full Voltage Starting and Fixed Fill Fluid Coupling | 28.78 | 55 | 2 | |
1489 | 0.35 | 0.35 | 0 | 220 | 1 | 1 | 1 | IE3 (Premium Efficiency) | 4 | 1.6 | Standard Frame | 25.13342 | 1.2 | 0.8 | 97 | 0.97 | 0.98 | AC Induction Motor with Variable Frequency Control and Direct Coupling | 25.421 | 630 | 1 | |
1485 | 0.35 | 0.35 | 200 | 200 | 1 | 1 | 1 | IE3 (Premium Efficiency) | 4 | 1.6 | Reduced Frame | 3.24774 | 1.2 | 0.8 | 96 | 0.97 | 0.98 | AC Induction Motor with Full Voltage Starting and Fixed Fill Fluid Coupling | 20 | 110 | 1 | |
1490 | 0.35 | 0.35 | 200 | 200 | 1 | 1 | 1 | IE3 (Premium Efficiency) | 4 | 1.6 | Standard Frame | 3.98762 | 1.2 | 0.8 | 96 | 0.97 | 0.98 | AC Induction Motor with Full Voltage Starting and Fixed Fill Fluid Coupling | 20 | 160 | 1 | |
1490 | 0.35 | 0.35 | 200 | 200 | 1 | 1 | 1 | IE3 (Premium Efficiency) | 4 | 1.6 | Standard Frame | 3.79211 | 1.2 | 0.9 | 96 | 0.97 | 0.98 | AC Induction Motor with Full Voltage Starting and Fixed Fill Fluid Coupling | 20 | 132 | 1 | |
1490 | 0.35 | 0.35 | 200 | 200 | 2 | 2 | 2 | IE3 (Premium Efficiency) | 4 | 1.6 | Superior Frame | 7.33813 | 1.2 | 0.8 | 97 | 0.97 | 0.98 | AC Induction Motor with Full Voltage Starting and Fixed Fill Fluid Coupling | 16 | 220 | 3 | |
1490 | 0.35 | 0.35 | 0 | 200 | 1 | 1 | 1 | IE3 (Premium Efficiency) | 4 | 1.6 | Superior Frame | 7.69609 | 1.2 | 0.8 | 97 | 0.97 | 0.97 | AC Induction Motor with Full Voltage Starting and Fixed Fill Fluid Coupling | 16 | 250 | 1 | |
1485 | 0.35 | 0.35 | 200 | 200 | 2 | 2 | 2 | IE3 (Premium Efficiency) | 4 | 1.6 | Standard Frame | 6.72567 | 1.2 | 0.8 | 96 | 0.955 | 0.96 | AC Induction Motor with Variable Frequency Control and Direct Coupling (VFD) | 14 | 315 | 3 | |
1488 | 0.35 | 0.35 | 200 | 200 | 2 | 2 | 2 | IE3 (Premium Efficiency) | 4 | 1.6 | Standard Frame | 22.14135 | 1.2 | 0.8 | 97 | 0.955 | 0.96 | AC Induction Motor with Variable Frequency Control and Direct Coupling (VFD) | 17.1 | 560 | 3 | |
1488 | 0.35 | 0.35 | 200 | 200 | 1 | 1 | 2 | IE3 (Premium Efficiency) | 4 | 1.6 | Standard Frame | 22.14135 | 1.2 | 0.8 | 97 | 0.955 | 0.96 | AC Induction Motor with Variable Frequency Control and Direct Coupling (VFD) | 17.1 | 560 | 2 | |
1490 | 0.35 | 0.35 | 200 | 200 | 1 | 1 | 1 | IE3 (Premium Efficiency) | 4 | 1.6 | Superior Frame | 7.33813 | 1.2 | 0.8 | 97 | 0.955 | 0.96 | AC Induction Motor with Variable Frequency Control and Direct Coupling (VFD) | 14 | 220 | 1 | |
1485 | 0.35 | 0.35 | 200 | 200 | 1 | 1 | 1 | IE3 (Premium Efficiency) | 4 | 1.6 | Standard Frame | 2.0877 | 1.2 | 0.8 | 95 | 0.955 | 0.96 | AC Induction Motor with Variable Frequency Control and Direct Coupling (VFD) | 20 | 75 | 1 | |
1490 | 0.35 | 0.35 | 200 | 200 | 1 | 1 | 1 | IE3 (Premium Efficiency) | 4 | 1.6 | Standard Frame | 2.89325 | 1.2 | 0.8 | 96 | 0.955 | 0.96 | AC Induction Motor with Variable Frequency Control and Direct Coupling (VFD) | 20 | 110 | 1 | |
1488 | 0.35 | 0.35 | 200 | 200 | 1 | 1 | 2 | IE3 (Premium Efficiency) | 4 | 1.6 | Standard Frame | 22.14135 | 1.2 | 0.8 | 97 | 0.955 | 0.96 | AC Induction Motor with Variable Frequency Control and Direct Coupling (VFD) | 20 | 560 | 2 | |
1489 | 0.35 | 0.35 | 200 | 200 | 2 | 2 | 2 | IE3 (Premium Efficiency) | 4 | 1.6 | Standard Frame | 13.79477 | 1.2 | 0.9 | 96 | 0.955 | 0.96 | AC Induction Motor with Variable Frequency Control and Direct Coupling (VFD) | 20 | 400 | 3 | |
1488 | 0.35 | 0.35 | 200 | 200 | 1 | 1 | 2 | IE3 (Premium Efficiency) | 4 | 1.6 | Standard Frame | 22.14135 | 1.2 | 0.8 | 97 | 0.955 | 0.96 | AC Induction Motor with Variable Frequency Control and Direct Coupling (VFD) | 17.1 | 560 | 2 | |
1485 | 0.35 | 0.35 | 200 | 200 | 1 | 1 | 1 | IE3 (Premium Efficiency) | 4 | 1.6 | Standard Frame | 2.16516 | 1.2 | 0.8 | 95 | 0.955 | 0.96 | AC Induction Motor with Variable Frequency Control and Direct Coupling (VFD) | 16 | 90 | 1 | |
1480 | 0.35 | 0.35 | 210 | 210 | 1 | 1 | 1 | IE3 (Premium Efficiency) | 4 | 1.6 | Standard Frame | 1.04981 | 1.2 | 0.8 | 95 | 0.955 | 0.98 | AC Induction Motor with Full Voltage Starting and Direct Couplings | 35.5 | 55 | 1 | |
1470 | 0.35 | 0.35 | 210 | 210 | 1 | 1 | 1 | IE3 (Premium Efficiency) | 4 | 1.6 | Standard Frame | 0.20974 | 1.2 | 0.8 | 93 | 0.97 | 0.97 | AC Induction Motor with Variable Frequency Control and Direct Coupling (VFD) | 31.5 | 22 | 1 | |
1490 | 0.35 | 0.35 | 210 | 210 | 1 | 1 | 2 | IE3 (Premium Efficiency) | 4 | 1.6 | Standard Frame | 3.79211 | 1.2 | 0.8 | 96 | 0.97 | 0.97 | AC Induction Motor with Full Voltage Starting and Fixed Fill Fluid Coupling | 20 | 132 | 2 | |
1490 | 0.35 | 0.35 | 210 | 210 | 1 | 1 | 1 | IE3 (Premium Efficiency) | 4 | 1.6 | Standard Frame | 5.74661 | 1.2 | 0.8 | 96 | 0.97 | 0.97 | AC Induction Motor with Full Voltage Starting and Fixed Fill Fluid Coupling | 16 | 250 | 1 | |
1490 | 0.35 | 0.35 | 210 | 210 | 1 | 1 | 1 | IE3 (Premium Efficiency) | 4 | 1.6 | Standard Frame | 3.79211 | 1.2 | 0.8 | 96 | 0.97 | 0.97 | AC Induction Motor with Full Voltage Starting and Fixed Fill Fluid Coupling | 22.4 | 132 | 1 | |
1490 | 0.35 | 0.35 | 0 | 210 | 1 | 2 | 1 | IE3 (Premium Efficiency) | 4 | 1.6 | Standard Frame | 5.74661 | 1.2 | 0.8 | 96 | 0.97 | 0.98 | AC Induction Motor with Full Voltage Starting and Fixed Fill Fluid Coupling | 14 | 250 | 2 | |
1490 | 0.35 | 0.35 | 0 | 210 | 1 | 2 | 1 | IE3 (Premium Efficiency) | 4 | 1.6 | Standard Frame | 2.89325 | 1.2 | 0.8 | 96 | 0.97 | 0.98 | AC Induction Motor with Full Voltage Starting and Fixed Fill Fluid Coupling | 14 | 110 | 2 | |
1470 | 0.35 | 0.35 | 210 | 1 | 1 | 1 | IE3 (Premium Efficiency) | 4 | 3 | Standard Frame | 0.20974 | 1.2 | 0.8 | 93 | 0.97 | 0.98 | AC Induction Motor with Full Voltage Starting and Direct Couplings | 14 | 22 | 1 | ||
1445 | 0.35 | 0.35 | 0 | 200 | 1 | 1 | 1 | IE3 (Premium Efficiency) | 4 | 3 | Standard Frame | 0.00655 | 1.2 | 0.7 | 86 | 0.97 | 0.98 | AC Induction Motor with Full Voltage Starting and Direct Couplings | 169 | 1.5 | 1 | |
1775 | 0.35 | 0.35 | 180 | 180 | 1 | 2 | 1 | IE3 (Premium Efficiency) | 3 | 1.6 | Standard Frame | 3.775 | 1.2 | 0.9 | 96 | 0.97 | 0.97 | AC Induction Motor with Full Voltage Starting and Fixed Fill Fluid Coupling | 24.202 | 150 | 2 |
Shiftbulk is a collaborative platform that simplifies the design and purchasing process for belt conveyor systems. With a comprehensive database of conveyor components, users can create custom systems and optimize costs and suppliers. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.