Use the navigation tree to interact with the components.
This section covers various selection criteria used to specify Induction Motors for a belt conveyor.
Motor direction of rotation | Cooling system SABS IEC 60034-6 Classification | Slip (%) | Number of Poles | Power Supply Frequency (Hz) | Terminal Box Location | IEC Frame type | IEC Frame | Supplier | System Fault Level (kA) | Feet | Synchronous speed (r/min) | Rated output (kW) | Enclosure Type | Operational Speed (r/min) | Efficiency class | Voltage (V) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bi-directional | IC 6A1A1 | 0.01 | 4 | 50 | 110 | XPRF/EXPL | 1485 | IE3 (Premium Efficiency) | |||||||||
Bi-directional | 4 | 50 | Top | S | 250 | WEG | 75 | TEFC | 1485 | IE2 (High Efficiency) | |||||||
Bi-directional | 0.01 | 4 | 50 | Top | 1.5 | TEFC | 1485 | IE3 (Premium Efficiency) | |||||||||
Bi-directional | IC 6A1A1 | 0.01 | 4 | 50 | 75 | XPRF/EXPL | 1485 | IE3 (Premium Efficiency) | |||||||||
4 | 50 Hz | Top | 250S/M | 76.2 A | 55 | TEFC | 1485 | IE3 (Premium Efficiency) | |||||||||
4 | 50 Hz | Top | 400J/H | WEG | 830 A | 630 | TEFC | 1489 | IE3 (Premium Efficiency) | ||||||||
Bi-directional | 1 | 4 | 50 Hz | Top | 315S/M | WEG | 176 A | 132 | TEFC | 1490 | IE3 (Premium Efficiency) | ||||||
1 | 4 | 50 Hz | Right | 180L | 63 | DEMAG | 31.2 A | 22 | TEFC | 1470 | |||||||
1 | 4 | 50 Hz | Top | 355M/L | 315 | WEG | 332 A | Yes | 250 | TEFC | 1490 | IE3 (Premium Efficiency) | 525V | ||||
Bi-directional | 0.99 | 4 | 50 | 280S/M | 158/91.6 A | Yes | 1500.00 | 90 | TEFC | 1485 | IE3 (Premium Efficiency) | 400/690V | |||||
0.99 | 4 | 50 Hz | Top | 355M/L | WEG | 388/225 A | Yes | 1500.00 | 220 | TEFC | 1490 | IE3 (Premium Efficiency) | 400/690V | ||||
0.99 | 4 | 50 Hz | Top | 280S/M | WEG | 134/77.7 A | Yes | 1500.00 | 75 | TEFC | 1485 | IE3 (Premium Efficiency) | 400/690V | ||||
0.99 | 4 | 50 Hz | Top | 315S/M | WEG | 203/117 A | Yes | 1500.00 | 110 | TEFC | 1490 | IE3 (Premium Efficiency) | 380/660V | ||||
0.99 | 4 | 50 | Top | 355A/B | WEG | 752/714-688/433/414/621 A | Yes | 1500.00 | 400 | TEFC | 1490 | IE3 (Premium Efficiency) | 380-415/660-690//460V | ||||
0.99 | 4 | 50 | 315H/G | WEG | 405 A | No | 1500.00 | 315 | TEFC | 1485 | 550V | ||||||
0.99 | 4 | 50 | 400J/H | WEG | 706 A | Yes | 1500.00 | 560 | TEFC | 1488 | 550V | ||||||
0.99 | 4 | 50 | Top | 250S/M | WEG | 95.0 A | No | 1500.00 | 55 | TEFC | 1480 | IE3 (Premium Efficiency) | 415V | ||||
0.74 | 3 | 60 | 250 | 2400.00 | 150 | 1775 | 575 |
Shiftbulk is a collaborative platform that simplifies the design and purchasing process for belt conveyor systems. With a comprehensive database of conveyor components, users can create custom systems and optimize costs and suppliers. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.