Take-up systems are grouped according to a set number of parameters. This table describes the set of categorization parameters for selection of a take-up system.
Splicing Allowance Factor | Take-up type | Take-up Classification | Permanent Elongation (%) | Elastic Stretch (%) | Belt Type | |
---|---|---|---|---|---|---|
Manual - Screw Take-up | Manual | 1.5 | 2.5 | |||
1 | Manual - Screw Take-up | Manual | 0.05 | 0.2 | Steel cord reinforced conveyor belting | |
Vertical Gravity | Automatic | 0.05 | 0.15 | Steel cord reinforced conveyor belting | ||
Horizontal Gravity | Automatic | 0.05 | 0.15 | Steel cord reinforced conveyor belting | ||
1.2 | Automatic Winch | Automatic | 1.5 | 1 | PVC Solid Woven Belting | |
1.2 | Manual - Screw Take-up | Manual | 1.5 | 2.5 | Textile-reinforced conveyor belting | |
1.2 | Vertical Gravity | Automatic | 1.5 | 1 | Textile-reinforced conveyor belting | |
1.2 | Horizontal Gravity | Automatic | 1.5 | 1 | Textile-reinforced conveyor belting | |
1.2 | Manual - Screw Take-up | Manual | 1.5 | 2.5 | PVC Solid Woven Belting |
Shiftbulk aims to improve the speed of design, detailing and purchasing of a conveyor system. It aims at reducing the complexity of sourcing equipment, specifying designs, generation and management of equipment lists and generally reducing the complexity of OEM product selection. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.