This assembly template is used for typical proposals associated with belt conveyor consulting engineering projects.
displaytype | a_attr | detail | text | icon | order | |
---|---|---|---|---|---|---|
list | 59100c5bd0c87d43a4951461 | The following items are included in the scope of service. | Inclusions | glyphicon glyphicon-list-alt | 1 | |
list | 59100c5bd0c87d43a4951461 | Any items not specifically included above and the following items are excluded. | Exclusions | glyphicon glyphicon-list-alt | 2 | |
list | 5910063fd0c87d43a4951406 | The deliverables are. | Deliverables | glyphicon glyphicon-list-alt | 3 | |
list | 59100dd5d0c87d43a495149f | The following information should be provided. | Information Required | glyphicon glyphicon-list-alt | 4 | |
list | 591005ddd0c87d43a49513fc | The following assumptions are made in providing this scope of services. | Assumptions | glyphicon glyphicon-list-alt | 5 | |
list | 5a51bb764e84af45d0cdb158 | The scope of services in this proposal will be undertaken in accordance with the terms and conditions specified in the Conditions of Contract below. By placing a purchase order on this proposal, the client is agreeing to the terms and conditions of this c... | Conditions of Contract | glyphicon glyphicon-list-alt | 6 |
Shiftbulk aims to improve the speed of design, detailing and purchasing of a conveyor system. It aims at reducing the complexity of sourcing equipment, specifying designs, generation and management of equipment lists and generally reducing the complexity of OEM product selection. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.