Use the navigation tree to interact with the database.
The table below describes a check list for an existing belt conveyor system.
Description | Category | Application | Conveyor component | |
---|---|---|---|---|
Are there 2 off belt misalignement switches on either side of the conveyor at the entry to the head pulley on the drive? | Control Systems ,Protection and Instrumentation | Underground Cross Conveyor,Underground Section Conveyor | Belt misalignment detectors | |
Are there 2 secondary conveyor scrapers installed at the head pulley of the drive? | Care of Belting and Splicing | Underground Cross Conveyor,Underground Section Conveyor | Belt cleaning systems | |
Is there a bias plough installed on the delivery belt at this head chute? | Care of Belting and Splicing | Underground Cross Conveyor,Underground Section Conveyor | Belt cleaning systems | |
Is there a v-plough installed at the tail pulley? | Care of Belting and Splicing | Underground Cross Conveyor,Underground Section Conveyor | Belt cleaning systems | |
Is there skirting installed at the chute arrangement, greater than 0.5m into the chute and 5m out of the chute? | Care of Belting and Splicing | Underground Cross Conveyor,Underground Section Conveyor | Belt cleaning systems | |
Are there 2 off belt misalignment switches on either side of the conveyor at the entry to the tail pulley on the tail frame? | Care of Belting and Splicing | Underground Cross Conveyor,Underground Section Conveyor | Belt misalignment detectors | |
Is the blocked chute probes fitted at the exit to the chute 500 mm off the carry belt and 1000 mm out of the chute? | Control Systems ,Protection and Instrumentation | Underground Cross Conveyor,Underground Section Conveyor | Blocked chute probes | |
Are mechanical clip fastener spacings greater than 10m on the belt? | Care of Belting and Splicing | Underground Cross Conveyor,Underground Section Conveyor | Conveyor belt | |
Is the drive speed tachometer set to 80% of full speed? | Control Systems ,Protection and Instrumentation | Underground Cross Conveyor,Underground Section Conveyor | Conveyor drive units | |
Is the maximum pull key spacing less than 100m? | Control Systems ,Protection and Instrumentation | Underground Cross Conveyor,Underground Section Conveyor | Conveyor trip switches | |
Is the installed selected electric motor and IE3 Premium efficiency motor? | Drive Systems | Underground Cross Conveyor,Underground Section Conveyor | Induction Motors | |
Is the pedestrian crossing spacing on the length of conveyor greater than 300 m? | Health , Safety and the Environment | Underground Cross Conveyor,Underground Section Conveyor | Pedestrian Crossings | |
Is there an installed load cell with visible readout for tensioning? | Control Systems ,Protection and Instrumentation | Underground Cross Conveyor,Underground Section Conveyor | Take-up assembly | |
Are there spares on site available to suit the provided spares list? | Maintenance and Operation of Conveyors | Underground Cross Conveyor,Underground Section Conveyor | ||
Are all ground anchoring points used on the Collisen drive? | Maintenance and Operation of Conveyors | Underground Cross Conveyor,Underground Section Conveyor | Conveyor drive units | |
Are all ground anchoring points used on the Tail arrangement of this conveyor? | Maintenance and Operation of Conveyors | Underground Cross Conveyor,Underground Section Conveyor | Loading tail end assembly | |
Are Fire suppression systems installed and operational. | Fire Protection | Plant Belt | Fire detection and/or suppression systems. | |
Ensure the conveyor belting installed is flameproof (if required). | Fire Protection | Plant Belt | Fire detection and/or suppression systems. |
Shiftbulk is a collaborative platform that simplifies the design and purchasing process for belt conveyor systems. With a comprehensive database of conveyor components, users can create custom systems and optimize costs and suppliers. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.