Use the navigation tree to interact with the database.
The list below describes suggested study appendices documentation for bulk materials handling applications.
Purpose | Notes | |
---|---|---|
STRUCTURAL DESIGN CALCULATIONS | ||
MECHANICAL DESIGN CALCULATIONS | ||
CONVEYOR SCHEDULE | ||
DECISION REGISTER | ||
ELECTRICAL LOAD LIST | ||
DRAWING REGISTER | ||
STRUCTURAL/MECHANICAL DRAWINGS | ||
CHUTE FLOW MODELING REPORT | ||
A risk register is a document used as a risk management tool and to fulfill regulatory compliance acting as a repository for all risks identified and includes additional information about each risk, e.g., nature of the risk, reference and owner, mitigatio... | RISK REGISTER |
Shiftbulk is a collaborative platform that simplifies the design and purchasing process for belt conveyor systems. With a comprehensive database of conveyor components, users can create custom systems and optimize costs and suppliers. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.