Standard Pulley Dimensions
Belt Width (mm) | Face Width (mm) | Bearing centers (mm) | Max. allowable shaft ø (mm) | Bearing Center Type | |
---|---|---|---|---|---|
450 | 550 | 1000 | 115 | Wide Bearing Centers | |
450 | 550 | 760 | 115 | Narrow Bearing Centers | |
500 | 600 | 1050 | 115 | Wide Bearing Centers | |
500 | 600 | 810 | 115 | Narrow Bearing Centers | |
600 | 700 | 1020 | 140 | Narrow Bearing Centers | |
600 | 700 | 1150 | 140 | Wide Bearing Centers | |
750 | 900 | 1350 | 140 | Wide Bearing Centers | |
750 | 900 | 1170 | 140 | Narrow Bearing Centers | |
900 | 1050 | 1370 | 140 | Narrow Bearing Centers | |
900 | 1050 | 1550 | 140 | Wide Bearing Centers | |
1050 | 1200 | 1520 | 140 | Narrow Bearing Centers | |
1050 | 1200 | 1700 | 140 | Wide Bearing Centers | |
1200 | 1350 | 1850 | 140 | Wide Bearing Centers | |
1200 | 1350 | 1680 | 140 | Narrow Bearing Centers | |
1350 | 1500 | 2050 | 140 | Wide Bearing Centers | |
1350 | 1500 | 1830 | 140 | Narrow Bearing Centers | |
1500 | 1700 | 2300 | 140 | Wide Bearing Centers | |
1500 | 1700 | 1980 | 140 | Narrow Bearing Centers | |
1650 | 1850 | 2450 | Wide Bearing Centers | ||
1800 | 2000 | 2600 | Wide Bearing Centers | ||
2100 | 2300 | 2900 | Wide Bearing Centers |
Shiftbulk aims to improve the speed of design, detailing and purchasing of a conveyor system. It aims at reducing the complexity of sourcing equipment, specifying designs, generation and management of equipment lists and generally reducing the complexity of OEM product selection. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.