A list of standard shaft dimensions used in bulk materials handling is provided below.
Shaft Diameter at locking element (mm) | Type of End disk | End disk inset (mm) | Minimum Shell Thickness (mm) | Min Hub Diameter (mm) | End Disk Thickness at Hub (mm) | End Disk Thickness at Shell (mm) | |
---|---|---|---|---|---|---|---|
50 | Turbine | 30 | 14 | 134 | 25 | 14 | |
65 | Turbine | 30 | 14 | 164 | 25 | 14 | |
90 | Turbine | 30 | 18 | 220 | 30 | 18 | |
120 | Turbine | 30 | 18 | 296 | 32 | 18 | |
75 | Turbine | 30 | 14 | 194 | 30 | 14 | |
100 | Turbine | 30 | 18 | 260 | 32 | 18 | |
130 | Turbine | 30 | 18 | 316 | 40 | 18 | |
150 | Turbine | 30 | 22 | 350 | 40 | 22 | |
160 | Turbine | 30 | 22 | 376 | 40 | 22 | |
140 | Turbine | 30 | 22 | 320 | 40 | 22 | |
180 | Turbine | 35 | 22 | 360 | 50 | 22 | |
260 | T-Bottom | 38 | 25 | 580 | 101 | 25 | |
240 | T-Bottom | 38 | 25 | 550 | 101 | 25 | |
220 | T-Bottom | 38 | 25 | 454 | 101 | 25 | |
200 | Turbine | 35 | 25 | 420 | 50 | 14 |
Shiftbulk aims to improve the speed of design, detailing and purchasing of a conveyor system. It aims at reducing the complexity of sourcing equipment, specifying designs, generation and management of equipment lists and generally reducing the complexity of OEM product selection. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.