Table Search

Navigation

To effectively utilize the Shiftbulk platform, access the navigation tree on the left side of the interface. Click on the different components in the tree to interact with them, view their properties, and make adjustments as needed. This user-friendly menu ensures efficient and seamless management of your conveyor system components.




Idler Bearings

Idler life is a function of many factors, such as belt speed, shell thickness, seals, and bearings. The idler load and rating of a bulk material handling belt conveyor system depend on the rating of the bearing. The table below covers standard-bearing dimensions used on typical conveyor idlers.



Pu (kN) (kN) C0 (kN) (kN) C (kN) (kN) Limiting speed r/min (r/min) Reference speed r/min (r/min) Designation d - shaft series (mm) (mm) D (mm) (mm) B (mm) (mm) Applicable Standards
0.28 6.55 13.5 20000 32000 6204 20 47 14
0.335 7.8 16.8 19000 30000 6304 20 52 15
0.49 11 17.8 14000 22000 6008 40 68 15
0.212 5 9.95 24000 38000 6004 20 42 12
0.49 11.6 23.4 16000 24000 6305 25 62 17 SANS 1313-1
0.355 8.3 13.8 17000 28000 6006 30 55 13
0.475 11.2 20.3 15000 24000 6206 30 62 16 SANS 1313-1
0.173 4.05 7.28 24000 38000 16004 20 42 8
0.275 6.55 11.9 20000 32000 6005 25 47 12
0.67 16 29.6 13000 20000 6306 30 72 19 SANS 1313-1
0.655 15.3 27 13000 20000 6207 35 72 17
0.44 10.2 16.8 15000 24000 6007 35 62 14
0.44 10.2 13.8 14000 22000 16008 40 68 9
0.212 4.75 8.06 20000 32000 16005 25 47 8
0.31 7.35 11.9 17000 28000 16006 30 55 9
0.375 8.15 13 15000 24000 16007 35 62 9
0.815 19 35.1 12000 19000 6307 35 80 21 SANS 1313-1
0.815 19 35.1 12000 19000 6307 M 35 80 21 SANS 1313-1
0.8 19 32.5 11000 18000 6208 40 80 18
1.02 24 42.3 11000 17000 6308 40 90 23 SANS 1313-1
0.335 7.8 14.8 18000 28000 6205 25 52 15 SANS 1313-1




ShiftBulk

Shiftbulk is a collaborative platform that simplifies the design and purchasing process for belt conveyor systems. With a comprehensive database of conveyor components, users can create custom systems and optimize costs and suppliers. Beta 0.9.01

Built with the Fraternate user framework

Collections
Tools
Documentation
Sign up to get started!

Sign up

Site Details
Issues

Shiftbulk not only offers conveyor system management solutions, but also provides a dedicated platform for handling comment queries and issues related to your plant's conveyors. Experience seamless communication and swift issue resolution, leading to improved operational efficiency and optimized performance.

T & C's
Collaborate

If you are interested in collaborating on an activity or project, we welcome you to reach out to us.

© 2023 ShiftBulk