Use the navigation tree to interact with the database.
The table below provides idler diameters with respective thicknesses from various national standards.
Idler Diameter (mm) (mm) | Nominal Wall Thickness (mm) (mm) | Applicable Standards | |
---|---|---|---|
101 | 3 | SANS 1313-1 | |
108 | 3.8 | SANS 1313-1 | |
127 | 3.8 | SANS 1313-1 | |
133 | 4 | SANS 1313-1 | |
133.1 | 3 | SANS 1313-1 | |
152 | 4 | SANS 1313-1 | |
159 | 4 | SANS 1313-1 | |
165 | 4.5 | SANS 1313-1 | |
178 | 4.5 | SANS 1313-1 | |
219 | 6 | SANS 1313-1 |
Shiftbulk is a collaborative platform that simplifies the design and purchasing process for belt conveyor systems. With a comprehensive database of conveyor components, users can create custom systems and optimize costs and suppliers. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.