Use the navigation tree to interact with the database.
The table below provides typical idler shaft series (diameters) and their applicable standard.
t - Circlip (mm) | b - Circlip (mm) | D - Circlip (mm) | Pu (kN) (kN) | C0 (kN) (kN) | C (kN) (kN) | Reference speed r/min (r/min) | Limiting speed r/min (r/min) | B (mm) (mm) | D (mm) (mm) | Shaft Series (mm) (mm) | Length of Flat (mm) (mm) | Designation | Applicable Standards | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.2 | 3 | 23.2 | 0.275 | 6.55 | 11.9 | 32000 | 20000 | 12 | 52 | 25 | 12 | 420205 | SANS 1313-1 | |
1.5 | 3.5 | 27.9 | 0.475 | 11.2 | 20.3 | 24000 | 15000 | 16 | 62 | 30 | 14 | 6206 | SANS 1313-1 | |
1.2 | 3 | 23.2 | 0.335 | 7.8 | 14.8 | 28000 | 18000 | 15 | 52 | 25 | 12 | 6205 | SANS 1313-1 | |
1.5 | 3.5 | 27.9 | 0.67 | 16 | 29.6 | 20000 | 13000 | 19 | 72 | 30 | 14 | 6306 | SANS 1313-1 | |
1.5 | 3.9 | 32.2 | 0.815 | 19 | 35.1 | 19000 | 12000 | 21 | 80 | 35 | 14 | 6307 | SANS 1313-1 | |
1.75 | 5 | 36.5 | 1.02 | 24 | 42.3 | 17000 | 11000 | 23 | 90 | 40 | 14 | 6308 | SANS 1313-1 | |
1.2 | 3 | 23.2 | 25 | 20 | ||||||||||
1.2 | 2.6 | 18.5 | 0.212 | 5 | 9.95 | 38000 | 24000 | 12.000 | 47.000 | 20 | 10 | 420204 | SANS 1313-1 | |
1.2 | 3 | 23.2 | 0.49 | 11.6 | 23.4 | 24000 | 16000 | 17 | 62 | 25 | 12 | 6305 | SANS 1313-1 |
Shiftbulk is a collaborative platform that simplifies the design and purchasing process for belt conveyor systems. With a comprehensive database of conveyor components, users can create custom systems and optimize costs and suppliers. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.