Use the navigation tree to interact with the database.
The table below covers typical hard commodities transported by bulk material handling belt conveyor systems.
Hard Commodity | Detail | |
---|---|---|
Coal | Coal is a flammable black hard rock used as a solid fossil fuel. It is mainly made up of 65-95% carbon and also contains hydrogen, sulphur, oxygen and nitrogen. It is a sedimentary rock formed from peat, by the pressure of rocks laid down later on top. | |
Uranium | Uranium ore deposits are economically recoverable concentrations of uranium within the Earth's crust. Uranium is one of the more common elements in the Earth's crust, being 40 times more common than silver and 500 times more common than gold.[1] It can be... | |
Iron Ore | Ores containing very high quantities of hematite or magnetite (greater than about 60% iron) are known as "natural ore" or "direct shipping ore", meaning they can be fed directly into iron-making blast furnaces. Iron ore is the raw material used to make pi... | |
Heavy Rare Earth Oxides (HREO) | The 17 rare-earth elements are cerium (Ce), dysprosium (Dy), erbium (Er), europium (Eu), gadolinium (Gd), holmium (Ho), lanthanum (La), lutetium (Lu), neodymium (Nd), praseodymium (Pr), promethium (Pm), samarium (Sm), scandium (Sc), terbium (Tb), thulium ... | |
Kimberlite | Kimberlite, also called blue ground, a dark-coloured, heavy, often altered and brecciated (fragmented), intrusive igneous rock that contains diamonds in its rock matrix. | |
Copper Ore | The principal copper ore mineral is chalcopyrite (CuFeS2), which is commonly smelted to yield a matte containing ~50% copper. |
Shiftbulk is a collaborative platform that simplifies the design and purchasing process for belt conveyor systems. With a comprehensive database of conveyor components, users can create custom systems and optimize costs and suppliers. Beta 0.9.01
Built with the Fraternate user framework
Please feel free to contact us if you would like to work jointly on an activity or project.